Market Intelligence Report
We track 1272 keywords across the Knoxville metro every month to show which remodelers are gaining ground, which are losing it, and where the real openings are. Here's the latest snapshot.
Book Your Growth ReviewThis report is updated monthly. Visibility scores reflect a weighted formula based on ranking position and keyword volume. Data collected from Google organic search results. Floodlight SEO works with one client per vertical, per market.
How to read this chart. Each bubble is a business competing for attention in this market. Bigger bubbles mean more overall search visibility. The horizontal axis shows how many keywords a business ranks for, and the vertical axis shows their average ranking position (lower numbers are better). Businesses in the upper-right are ranking for a lot of keywords in strong positions. Businesses in the lower-left are barely showing up.

Overall search visibility score for each competitor. Higher scores mean more keywords ranking in stronger positions. Updated monthly.
| # | Domain | Visibility Score | Ranked Keywords | Avg. Position |
|---|---|---|---|---|
| 1 | riocreationsllc.com | 4.61% | 555 | 11.58 |
| 2 | richardsonconstructiontn.com | 3.2% | 228 | 6.43 |
| 3 | homedrpros.com | 2.96% | 541 | 16.12 |
| 4 | debutybuildersinc.com | 2.65% | 406 | 11.47 |
| 5 | kpremodeling.com | 2.02% | 216 | 7.81 |
| 6 | everythingknoxvillehandyman.com | 1.63% | 285 | 13.9 |
| 7 | ironwood-reno.com | 1.49% | 331 | 11.36 |
| 8 | westshorehome.com | 1.46% | 240 | 17.41 |
| 9 | fetconstruction.com | 1.42% | 251 | 15.89 |
| 10 | mrhandyman.com | 1.31% | 235 | 11.45 |
| 11 | cornerstonecreations.org | 1.3% | 219 | 14.76 |
| 12 | infinityconstructiontn.com | 1.25% | 297 | 13.55 |
Showing top 12 of 25 tracked competitors. Last updated: May 2026.
Who holds the #1 position for each keyword we track.
| Keyword | Current #1 | Position |
|---|---|---|
| alcoa basement finishing | richardsonconstructiontn.com | 1 |
| alcoa basement remodeler | richardsonconstructiontn.com | 1 |
| alcoa basement remodeling | richardsonconstructiontn.com | 1 |
| alcoa bathroom addition | yelp.com | 1 |
| alcoa bathroom remodeler | newbathtoday.com | 1 |
| alcoa bathroom remodeling | newbathtoday.com | 1 |
| alcoa bathroom renovation | yelp.com | 1 |
| alcoa bedroom addition | volunteerbuildingservice.com | 1 |
| alcoa custom home remodeler | richardsonconstructiontn.com | 1 |
| alcoa home addition | richardsonconstructiontn.com | 1 |
| alcoa home additions | richardsonconstructiontn.com | 1 |
| alcoa home remodeler | kpremodeling.com | 1 |
| alcoa home remodeling | facebook.com | 1 |
| alcoa home renovations | facebook.com | 1 |
| alcoa kitchen addition | yelp.com | 1 |
| alcoa kitchen remodeler | kpremodeling.com | 1 |
| alcoa kitchen remodeling | kpremodeling.com | 1 |
| alcoa kitchen renovation | richardsonconstructiontn.com | 1 |
| alcoa master bedroom addition | richardsonconstructiontn.com | 1 |
| alcoa remodeler | richardsonconstructiontn.com | 1 |
Showing 20 of 1272 tracked keywords. Last updated: May 2026.
We work with one remodeler per metro. If you're a remodeler in the Knoxville area and want to own the search results in your market, let's talk.