Market Intelligence Report
We track 1224 keywords across the Kansas City metro every month to show which remodelers are gaining ground, which are losing it, and where the real openings are. Here's the latest snapshot.
Book Your Growth ReviewThis report is updated monthly. Visibility scores reflect a weighted formula based on ranking position and keyword volume. Data collected from Google organic search results. Floodlight SEO works with one client per vertical, per market.
How to read this chart. Each bubble is a business competing for attention in this market. Bigger bubbles mean more overall search visibility. The horizontal axis shows how many keywords a business ranks for, and the vertical axis shows their average ranking position (lower numbers are better). Businesses in the upper-right are ranking for a lot of keywords in strong positions. Businesses in the lower-left are barely showing up.

Overall search visibility score for each competitor. Higher scores mean more keywords ranking in stronger positions. Updated monthly.
| # | Domain | Visibility Score | Ranked Keywords | Avg. Position |
|---|---|---|---|---|
| 1 | remodelagain.com | 6.18% | 734 | 11.06 |
| 2 | kcbathremodel.com | 5.55% | 643 | 12.89 |
| 3 | wineteerconstruction.com | 3.58% | 609 | 13.87 |
| 4 | all-proserviceskc.com | 3.52% | 570 | 12.6 |
| 5 | homeremodelingkc.com | 2.69% | 259 | 10.05 |
| 6 | kchomesolutions.com | 2.02% | 536 | 15.7 |
| 7 | homeimprovementskansascity.com | 1.67% | 396 | 16.88 |
| 8 | hilltoppremierrenovationsllc.com | 1.61% | 356 | 12.19 |
| 9 | coulstonconstruction.com | 1.3% | 280 | 15.15 |
| 10 | nextgenkc.com | 1.26% | 415 | 17.78 |
| 11 | allenbuildingspecialties.com | 1.24% | 80 | 15.36 |
| 12 | rwsremodel.com | 1.21% | 191 | 15.28 |
Showing top 12 of 25 tracked competitors. Last updated: May 2026.
Who holds the #1 position for each keyword we track.
| Keyword | Current #1 | Position |
|---|---|---|
| basement finishing blue springs | bbb.org | 1 |
| basement finishing brookside | kcwaterproofing.com | 1 |
| basement finishing fairway | topshelfhomebuilders.com | 1 |
| basement finishing gardner | freemanconstructioninc.net | 1 |
| basement finishing grain valley | m.yelp.com | 1 |
| basement finishing kansas city | homeremodelingkc.com | 1 |
| basement finishing kearney | fserkc.com | 1 |
| basement finishing lake quivira | allresidential.biz | 1 |
| basement finishing leawood | homeremodelingkc.com | 1 |
| basement finishing lee's summit | havenrenokc.com | 1 |
| basement finishing lenexa | lenexa.com | 1 |
| basement finishing liberty | angi.com | 1 |
| basement finishing loch lloyd | homeremodelingkc.com | 1 |
| basement finishing mission hills | homeremodelingkc.com | 1 |
| basement finishing near me | homeremodelingkc.com | 1 |
| basement finishing olathe | yelp.com | 1 |
| basement finishing overland park | nextgenkc.com | 1 |
| basement finishing parkville | thriverenovation.com | 1 |
| basement finishing platte city | m.yelp.com | 1 |
| basement finishing prairie village | totalbasementfinishing.com | 1 |
Showing 20 of 1224 tracked keywords. Last updated: May 2026.
We work with one remodeler per metro. If you're a remodeler in the Kansas City area and want to own the search results in your market, let's talk.