Market Intelligence Report
We track 121 keywords across the Birmingham metro every month to show which home builders are gaining ground, which are losing it, and where the real openings are. Here's the latest snapshot.
Book Your Growth ReviewThis report is updated monthly. Visibility scores reflect a weighted formula based on ranking position and keyword volume. Data collected from Google organic search results. Floodlight SEO works with one client per vertical, per market.
How to read this chart. Each bubble is a business competing for attention in this market. Bigger bubbles mean more overall search visibility. The horizontal axis shows how many keywords a business ranks for, and the vertical axis shows their average ranking position (lower numbers are better). Businesses in the upper-right are ranking for a lot of keywords in strong positions. Businesses in the lower-left are barely showing up.

Overall search visibility score for each competitor. Higher scores mean more keywords ranking in stronger positions. Updated monthly.
| # | Domain | Visibility Score | Ranked Keywords | Avg. Position |
|---|---|---|---|---|
| 1 | taylorburton.com | 7.76% | 61 | 10.93 |
| 2 | riveroakbuilding.com | 4.59% | 51 | 6.8 |
| 3 | dempseybuilt.com | 3.37% | 10 | 1 |
| 4 | donovanbuildersllc.com | 3.37% | 10 | 1 |
| 5 | jwrightbuildingcompany.com | 2.45% | 49 | 10.27 |
| 6 | kadcohomes.com | 2.12% | 34 | 10.91 |
| 7 | greystoneconstruction.org | 2.11% | 10 | 2.1 |
| 8 | arhomes.com | 2.08% | 36 | 18.78 |
| 9 | gowillowhomes.com | 2.06% | 21 | 8 |
| 10 | dm-construction-company.com | 1.58% | 20 | 9.6 |
| 11 | waterstonehomes.net | 1.57% | 18 | 8 |
| 12 | elmbuilds.com | 1.53% | 26 | 10.77 |
Showing top 12 of 25 tracked competitors. Last updated: May 2026.
Who holds the #1 position for each keyword we track.
| Keyword | Current #1 | Position |
|---|---|---|
| birmingham builder | birminghambuilder.com | 1 |
| birmingham custom builder | jwrightbuildingcompany.com | 1 |
| birmingham custom home builder | arhomes.com | 1 |
| birmingham home builder | harrisdoyle.com | 1 |
| birmingham luxury home builder | arhomes.com | 1 |
| builder birmingham | yelp.com | 1 |
| builder chelsea | dempseybuilt.com | 1 |
| builder gardendale | yelp.com | 1 |
| builder greystone | greystoneconstruction.com | 1 |
| builder helena | dm-construction-company.com | 1 |
| builder homewood | yelp.com | 1 |
| builder hoover | amazon.com | 1 |
| builder mountain brook | taylorburton.com | 1 |
| builder near me | yelp.com | 1 |
| builder pelham | donovanbuildersllc.com | 1 |
| builder pell city | yelp.com | 1 |
| builder trussville | newhomesource.com | 1 |
| builder vestavia hills | taylorburton.com | 1 |
| chelsea builder | dempseybuilt.com | 1 |
| chelsea custom builder | dempseybuilt.com | 1 |
| chelsea custom home builder | dempseybuilt.com | 1 |
| chelsea home builder | dempseybuilt.com | 1 |
| chelsea luxury home builder | dempseybuilt.com | 1 |
| custom builder birmingham | jwrightbuildingcompany.com | 1 |
| custom builder chelsea | dempseybuilt.com | 1 |
| custom builder gardendale | mountainviewcustomhomes.com | 1 |
| custom builder greystone | facebook.com | 1 |
| custom builder helena | riveroakbuilding.com | 1 |
| custom builder homewood | houzz.com | 1 |
| custom builder hoover | newhomesource.com | 1 |
| custom builder mountain brook | taylorburton.com | 1 |
| custom builder pelham | donovanbuildersllc.com | 1 |
| custom builder pell city | newhomesource.com | 1 |
| custom builder trussville | newhomesource.com | 1 |
| custom builder vestavia hills | taylorburton.com | 1 |
| custom home builder birmingham | arhomes.com | 1 |
| custom home builder chelsea | dempseybuilt.com | 1 |
| custom home builder gardendale | newhomesource.com | 1 |
| custom home builder greystone | greystoneconstruction.org | 1 |
| custom home builder helena | taylorscustomhomes.com | 1 |
| custom home builder homewood | jfantestudio.com | 1 |
| custom home builder hoover | newhomesource.com | 1 |
| custom home builder mountain brook | taylorburton.com | 1 |
| custom home builder pelham | donovanbuildersllc.com | 1 |
| custom home builder pell city | newhomesource.com | 1 |
| custom home builder trussville | newhomesource.com | 1 |
| custom home builder vestavia hills | taylorburton.com | 1 |
| gardendale builder | smithdouglas.com | 1 |
| gardendale custom builder | newhomesource.com | 1 |
| gardendale custom home builder | newhomesource.com | 1 |
| gardendale home builder | smithdouglas.com | 1 |
| gardendale luxury home builder | jasonthomasluxuryhomes.com | 1 |
| greystone builder | greystoneconstruction.com | 1 |
| greystone custom builder | greystonecb.com | 1 |
| greystone custom home builder | greystonecb.com | 1 |
| greystone home builder | facebook.com | 1 |
| greystone luxury home builder | greystoneconstruction.org | 1 |
| helena builder | dm-construction-company.com | 1 |
| helena custom builder | riveroakbuilding.com | 1 |
| helena custom home builder | bellconstructionmt.com | 1 |
| helena home builder | dm-construction-company.com | 1 |
| helena luxury home builder | riveroakbuilding.com | 1 |
| home builder birmingham | harrisdoyle.com | 1 |
| home builder chelsea | dempseybuilt.com | 1 |
| home builder gardendale | newhomesource.com | 1 |
| home builder greystone | greystoneconstruction.org | 1 |
| home builder helena | dm-construction-company.com | 1 |
| home builder homewood | elmbuilds.com | 1 |
| home builder hoover | newhomesource.com | 1 |
| home builder mountain brook | taylorburton.com | 1 |
| home builder pelham | donovanbuildersllc.com | 1 |
| home builder pell city | newhomesource.com | 1 |
| home builder trussville | newhomesource.com | 1 |
| home builder vestavia hills | taylorburton.com | 1 |
| homewood builder | elmbuilds.com | 1 |
| homewood custom builder | houzz.com | 1 |
| homewood custom home builder | houzz.com | 1 |
| homewood home builder | gowillowhomes.com | 1 |
| homewood luxury home builder | gowillowhomes.com | 1 |
| hoover builder | newhomesource.com | 1 |
| hoover custom builder | newhomesource.com | 1 |
| hoover custom home builder | newhomesource.com | 1 |
| hoover home builder | newhomesource.com | 1 |
| hoover luxury home builder | kadcohomes.com | 1 |
| luxury home builder birmingham | arhomes.com | 1 |
| luxury home builder chelsea | dempseybuilt.com | 1 |
| luxury home builder gardendale | mountainviewcustomhomes.com | 1 |
| luxury home builder greystone | greystoneconstruction.org | 1 |
| luxury home builder helena | riveroakbuilding.com | 1 |
| luxury home builder homewood | gowillowhomes.com | 1 |
| luxury home builder hoover | kadcohomes.com | 1 |
| luxury home builder mountain brook | taylorburton.com | 1 |
| luxury home builder pelham | donovanbuildersllc.com | 1 |
| luxury home builder pell city | waterstonehomes.net | 1 |
| luxury home builder trussville | riveroakbuilding.com | 1 |
| luxury home builder vestavia hills | taylorburton.com | 1 |
| mountain brook builder | taylorburton.com | 1 |
| mountain brook custom builder | taylorburton.com | 1 |
| mountain brook custom home builder | taylorburton.com | 1 |
| mountain brook home builder | taylorburton.com | 1 |
| mountain brook luxury home builder | taylorburton.com | 1 |
| pelham builder | donovanbuildersllc.com | 1 |
| pelham custom builder | donovanbuildersllc.com | 1 |
| pelham custom home builder | donovanbuildersllc.com | 1 |
| pelham home builder | donovanbuildersllc.com | 1 |
| pelham luxury home builder | donovanbuildersllc.com | 1 |
| pell city builder | yelp.com | 1 |
| pell city custom builder | newhomesource.com | 1 |
| pell city custom home builder | newhomesource.com | 1 |
| pell city home builder | newhomesource.com | 1 |
| pell city luxury home builder | waterstonehomes.net | 1 |
| trussville builder | newhomesource.com | 1 |
| trussville custom builder | newhomesource.com | 1 |
| trussville custom home builder | newhomesource.com | 1 |
| trussville home builder | harrisdoyle.com | 1 |
| trussville luxury home builder | newhomesource.com | 1 |
| vestavia hills builder | taylorburton.com | 1 |
| vestavia hills custom builder | taylorburton.com | 1 |
| vestavia hills custom home builder | taylorburton.com | 1 |
| vestavia hills home builder | taylorburton.com | 1 |
| vestavia hills luxury home builder | taylorburton.com | 1 |
All 121 tracked keywords. Last updated: May 2026.
Birmingham’s home building market is shaped by a geography that most builders already know but few have used to their advantage online. The Over the Mountain communities south of Red Mountain, places like Mountain Brook, Vestavia Hills, and Homewood, draw luxury custom buyers with different expectations than someone building in Trussville or Gardendale on the north side of the metro. Hoover and the 280 corridor attract their own buyer profile. Chelsea and Helena pull buyers looking for land and new construction farther from the city center. Each of these areas generates its own search patterns, and a builder who only targets “home builder Birmingham” misses most of them.
That geographic spread creates real opportunity for builders willing to show up in the right searches. A buyer in Mountain Brook and a buyer in Pell City are looking for different things, searching different phrases, and evaluating builders on different criteria. The builders who are visible for those specific searches are the ones getting calls. The ones who aren’t visible don’t even know those leads exist.
Most builders in this market still rely on referrals and relationships. That works, but it leaves a lot on the table. The keyword data on this page represents real people searching for home builders in specific Birmingham-area communities every month. The question is which builders are showing up when they do.
The competitor table above tells a story about a market that’s fragmented and largely unclaimed. The top three builders combine for less than 16% of total search visibility, and none of them hold more than about 8% individually. A few builders have locked down their local communities. Scroll through the keyword leaders and you’ll see one builder holding every keyword variant for Mountain Brook and Vestavia Hills, another owning Chelsea, another owning Pelham. Those positions are earned through city-specific content and consistent SEO investment.
But look at the communities where no builder has done that work: Hoover, Trussville, Pell City, Gardendale, Homewood. In those areas, the #1 positions belong to directory sites like Yelp, newhomesource.com, and in one case Amazon. Nearly 30% of all #1 positions in this market are held by directories rather than real builders. Those aren’t strong competitors defending their turf. Those are empty seats waiting for someone to claim them.
A builder who commits to covering the Birmingham metro systematically, suburb by suburb, can build a search presence that grows every month. The communities where directories hold the top spots are the lowest-hanging fruit, but even the suburbs claimed by a single competitor have room for a second voice. Our comprehensive guide to home builder SEO lays out the full approach, from building your first location pages to the ongoing strategy that turns early rankings into lasting market position.
These are real competitive markets where Floodlight has a client. The big orange bubble that's clearly winning is ours. Results are typical.



We work with one home builder per metro. If you're a home builder in the Birmingham area and want to own the search results in your market, let's talk.